Neoprene (CR – Chloroprene Rubber) Foam

Durable and Fire-Resistant Foam
Good balance of weather, chemical, and oil resistance
Fire-retardant properties
Excellent flexibility and durability
Water and moisture-resistant
Effective in temperatures between -40°C and +100°C
Width – 10mm to 50mm
Thickness – 3mm to 10mm
Length – 5 to 10 Meters
Neoprene (CR – Chloroprene Rubber) Foam  | ||
Sr No.  | Properties  | Result  | 
01  | Material  | Neoprene Foam Tape (Chloroprene)   | 
02  | Colour  | Black  | 
03  | Compression Deflection  | 55Kpa (average) 35 - 63Kpa  | 
04  | Compression Set  | < 25%  | 
05  | % Elongation  | > 175  | 
06  | Tensile Strength in Kpa  | 610  | 
07  | Tear Resistance in KN/M  | 1.8  | 
08  | Density  | 150 kg/mᶾ  | 
09  | Shore hardness   | 45 (±10)  | 
10  | Temperature Range (Constant)  | -30°C to 115°C  | 
11  | Temperature Range (Intermittent)  | 130°C  | 
12  | Vacuum - water Absorption  | < 5%  | 
13  | Properties  | Good resistance against oil and Solvent.  | 
14  | Flammability  | Self-extinguishing  | 
15  | Ozone Resistance  | Good resistance against UV and air CFC and HCFC free.  | 
					


